SENIOR TEAM
ROUND |
OPPOSITION |
VENUE |
DATE |
TIME (AEST) |
1 | Essendon | Boroondara Sports Complex | Sunday, 7 May | 12pm |
2 (Showcase Round) | Richmond | Boroondara Sports Complex | Sunday, 21 May | 11am |
3 (Showcase Round) | St Kilda | Boroondara Sports Complex | Sunday, 21 May | 2pm |
BYE | ||||
4 | Hawthorn | Boroondara Sports Complex | Sunday, 4 June | 2pm |
5 | Essendon | Boroondara Sports Complex | Sunday, 18 June | 12pm |
BYE | ||||
6 | Richmond | Diamond Valley Sports and Fitness Centre | Sunday, 25 June | 2pm |
BYE | ||||
7 | Hawthorn | Wurdi Baierr Stadium Torquay | Sunday, 09 July | 11:30am |
8 | St Kilda | Boroondara Sports Complex | Sunday, 16 Jul | 12pm |
9 (Showcase Round) | Richmond | Melbourne Aquatic & Sports centre (MSAC) | Sunday, 23 July | 11am |
10 (Showcase Round) | Hawthorn | Melbourne Aquatic & Sports centre (MSAC) | Sunday, 23 July | 2pm |
11 | Essendon | Boroondara Sports Complex | Sunday, 6 August | 2pm |
BYE | ||||
12 | St Kilda | RSEA Park | Sunday, 27 August | 12pm |
COMMUNITY TEAM
ROUND |
OPPOSITION |
VENUE |
DATE |
TIME (AEST) |
1 | Essendon | Boroondara Sports Complex | Sunday, 7 May | 12pm |
BYE | ||||
2 | Hawthorn | Boroondara Sports Complex | Sunday, 4 June | 1pm |
3 | Essendon | Boroondara Sports Complex | Sunday, 18 June | 11am |
BYE | ||||
4 | Richmond | Boroondara Sports Complex | Sunday, 25 June | 1pm |
BYE | ||||
5 | Hawthorn | Boroondara Sports Complex | Sunday, 9 July | 11am |
6 | St Kilda | Boroondara Sports Complex | Sunday, 16 July | 11am |
7 | St Kilda | Boroondara Sports Complex | Sunday, 30 July | 11am |
8 | Essendon | Boroondara Sports Complex | Sunday, 6 August | 1pm |
BYE | ||||
9 | St Kilda | RSEA Park | Sunday, 27 August | 11am |