Notable:
- It's impossible to not start with Scott Pendlebury. The vice-captain notched a career-high 42 possessions, kicked goals from 50m with both feet and laid five tackles to boot. He had never previously won 40 or more possessions (he recorded 39 in 2009 and 2011) but did so emphatically against the Crows. Pen in another three Brownlow votes to the No.10.
- The crowd of 54,790 was the largest between Collingwood and Adelaide in a home and away fixture. It surpassed the 52,292 that saw the Magpies win by 32 points in round 15, 2008.
- In his return to senior football, Dayne Beams didn't look like he'd missed a week, let alone 15. He accrued 25 possessions and laid four tackles plus three inside 50s and a goal assist. A job well done, and the best part is that he'll only get better.
- The old and the young combined beautifully to give the Magpies the ascendency in the ruck. Ben Hudson (20 hitouts) and Jarrod Witts (eight) had the better of their Adelaide counterparts Sam Jacobs (18) and Josh Jenkins (six) while Hudson contributed at ground level with four clearances and a team high six tackles.
- Marley Williams continues to tick along quietly in the back pocket. He (and Ben Sinclair) have slotted into the back pockets that Ben Johnson and Alan Toovey have made their own for several years in recent weeks and was an important cog in Friday night's win with 15 possessions and four tackles. He also pushed forward to kick his first goal for the season and only the second of his short career.
Vote for your top three players following Friday's win to help decide who will take home the Magpie Army Player of the Year Award.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
10. Scott Pendlebury | 19 | 23 | 42 | 6 | 0 | 2 | 1 | 5 | 2 | 1 |
36. Dane Swan | 17 | 14 | 31 | 2 | 0 | 0 | 1 | 3 | 2 | 0 |
12. Luke Ball | 14 | 16 | 30 | 2 | 0 | 1 | 0 | 5 | 1 | 0 |
22. Steele Sidebottom | 18 | 10 | 28 | 8 | 0 | 0 | 1 | 1 | 1 | 0 |
17. Dayne Beams | 10 | 15 | 25 | 2 | 0 | 1 | 1 | 4 | 0 | 0 |
41. Sam Dwyer | 11 | 13 | 24 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
39. Heath Shaw | 17 | 6 | 23 | 8 | 0 | 0 | 1 | 2 | 0 | 0 |
14. Clinton Young | 13 | 8 | 21 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
20. Ben Reid | 12 | 7 | 19 | 8 | 0 | 3 | 0 | 2 | 2 | 1 |
11. Jarryd Blair | 6 | 12 | 18 | 4 | 0 | 1 | 2 | 4 | 0 | 0 |
32. Travis Cloke | 15 | 3 | 18 | 11 | 0 | 1 | 4 | 0 | 2 | 5 |
3. Brent Macaffer | 9 | 8 | 17 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
46. Marley Williams | 11 | 4 | 15 | 4 | 0 | 0 | 0 | 4 | 1 | 0 |
40. Paul Seedsman | 8 | 6 | 14 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
7. Andrew Krakouer | 8 | 6 | 14 | 3 | 0 | 1 | 1 | 2 | 3 | 0 |
5. Nick Maxwell | 6 | 7 | 13 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
15. Jarrod Witts | 7 | 5 | 12 | 7 | 8 | 0 | 0 | 1 | 1 | 0 |
25. Ben Hudson | 6 | 6 | 12 | 3 | 20 | 1 | 1 | 6 | 0 | 0 |
28. Ben Sinclair | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
24. Josh Thomas | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
19. Jamie Elliott | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
16. Nathan Brown | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.