Points of note
- Saturday’s loss makes it 1002 days since Collingwood last beat Hawthorn, back in the 2011 Preliminary Final. It continues a trying run against the brown and gold, which dates back to 2007. Since ’07, the Magpies have won just three of their 14 games against the Hawks. All three wins came in the team’s Grand Final years of 2010 and 2011.
- Travis Cloke’s season continues to gain momentum. He has now kicked 18 goals in his past four games, and 11 in his past two. At times he looked like he was capable of beating the Hawks off his own boot and his sticky fingers were worth their weight in gold on a greasy afternoon.
- Taylor Adams is quietly going about cementing a permanent place in Collingwood’s first choice midfield. He has collected 55 disposals in his past two games, choosing to use the ball more by hand than by foot against the Hawks
- A 2.10pm game? How quaint! The fans gave football’s traditional time slot the seal of approval. More than 70,000 spectators filled the MCG for Saturday’s game, which was Collingwood’s first in the time slot since round four last year and only its second since 2011.
- Saturday’s match was Clinton Young’s first against his old Hawthorn teammates since leaving the club after the 2012 Grand Final loss to Sydney. He certainly didn’t let himself down, either, gathering 20 disposals (15 kicks, five handballs) and taking the ball out of the backline a team-high seven times. Young’s searching run through the middle and long and perfectly directed kick into the hands of Travis Cloke right on half time will remain in the mind’s eye for some time.
Vote for your top three players from Collingwood's loss to Hawthorn in the Magpie Army Player of the Year Award.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
10. Scott Pendlebury | 12 | 23 | 35 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
36. Dane Swan | 16 | 15 | 31 | 6 | 0 | 1 | 0 | 1 | 0 | 1 |
17. Dayne Beams | 15 | 12 | 27 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
13. Taylor Adams | 9 | 16 | 25 | 5 | 0 | 2 | 1 | 3 | 1 | 0 |
2. Sam Dwyer | 7 | 15 | 22 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
12. Luke Ball | 10 | 12 | 22 | 6 | 0 | 1 | 0 | 6 | 0 | 0 |
14. Clinton Young | 15 | 5 | 20 | 4 | 0 | 0 | 2 | 1 | 1 | 0 |
11. Jarryd Blair | 7 | 11 | 18 | 2 | 0 | 2 | 2 | 9 | 1 | 1 |
19. Jamie Elliott | 12 | 5 | 17 | 5 | 0 | 1 | 2 | 2 | 2 | 1 |
32. Travis Cloke | 13 | 4 | 17 | 10 | 0 | 0 | 2 | 0 | 5 | 1 |
26. Marley Williams | 9 | 6 | 15 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
40. Paul Seedsman | 6 | 8 | 14 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
3. Brent Macaffer | 8 | 5 | 13 | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
34. Alan Toovey | 8 | 5 | 13 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
8. Heritier Lumumba | 5 | 7 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
24. Josh Thomas | 4 | 8 | 12 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
15. Jarrod Witts | 9 | 3 | 12 | 4 | 24 | 1 | 1 | 5 | 2 | 0 |
45. Jack Frost | 4 | 7 | 11 | 3 | 0 | 2 | 1 | 5 | 0 | 0 |
23. Lachlan Keeffe | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. Jesse White | 7 | 3 | 10 | 2 | 11 | 1 | 0 | 0 | 0 | 2 |
41. Tom Langdon | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29. Tim Broomhead | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.