Notable:
- Heath Shaw turned in a virtuoso performance against the Bulldogs, and not for the first time. He had the wood over Brad Johnson in 2008 and 2009, earning five Brownlow votes across two matches (both were losses). On Sunday evening, Shaw again went to town on the Dogs. He ended the game with 22 possessions, 11 marks (eight of which were intercepts) and rebounded from defensive 50 on seven occasions. It was no surprise that he won his second Bob Rose-Charlie Sutton Medal (he received his first accolade in 2011).
- The handball happy Magpies continued to keep that particular statistical column ticking over. Kyle Martin (four more handballs than kicks), Josh Thomas (five more handballs than kicks) and Jarryd Blair (one more handball than kick) were among nine Collingwood players who preferred to go by hand rather than by foot.
- Jamie Elliott and Jarryd Blair continue to set the standard for tackling and pressure acts. The pair recorded eight tackles for the night. Blair continues to streak ahead in the club’s total tackle count (he has a total of 72 across 12 games).
- After quelling some of the competition’s biggest names in the past six weeks, Brent Macaffer finally had his tag broken. Ryan Griffen, who is one of the league’s prime movers as a ruck-rover, tallied 32 possessions and seven tackles for the night, compared to Macaffer’s 12 touches and three tackles. The Caff can take heart in the fact that 20 of Griffen’s 32 disposals were handballs, indicating that Macaffer was right on his hammer every time he went to dispose of the ball.
- Sunday evening’s crowd of 32,253 was the smallest crowd between the two clubs since round 20, 2000, which was also played at the Docklands venue. Four years ago, they drew 51,382 to the same ground in round 15 on a Friday night.
Vote for your top three players following Monday's win to help decide who will take home the Magpie Army Player of the Year Award.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
36. Dane Swan | 24 | 14 | 38 | 8 | 0 | 0 | 0 | 3 | 0 | 1 |
10. Scott Pendlebury | 18 | 17 | 35 | 4 | 0 | 2 | 0 | 6 | 1 | 1 |
8. Harry O'Brien | 15 | 15 | 30 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
22. Steele Sidebottom | 13 | 11 | 24 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
39. Heath Shaw | 15 | 7 | 22 | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
37. Kyle Martin | 9 | 13 | 22 | 7 | 0 | 0 | 0 | 3 | 1 | 0 |
24. Josh Thomas | 8 | 13 | 21 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
32. Travis Cloke | 14 | 6 | 20 | 12 | 0 | 2 | 0 | 1 | 5 | 1 |
11. Jarryd Blair | 9 | 10 | 19 | 1 | 0 | 2 | 0 | 8 | 1 | 0 |
46. Marley Williams | 13 | 4 | 17 | 6 | 0 | 0 | 1 | 4 | 0 | 0 |
5. Nick Maxwell | 9 | 8 | 17 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
19. Jamie Elliott | 8 | 9 | 17 | 2 | 0 | 2 | 0 | 8 | 2 | 1 |
27. Ben Kennedy | 6 | 9 | 15 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
40. Paul Seedsman | 11 | 4 | 15 | 7 | 0 | 0 | 0 | 3 | 1 | 0 |
41. Sam Dwyer | 7 | 7 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
20. Ben Reid | 2 | 10 | 12 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
3. Brent Macaffer | 9 | 3 | 12 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
28. Ben Sinclair | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
21. Quinten Lynch | 6 | 5 | 11 | 5 | 9 | 0 | 3 | 1 | 0 | 0 |
18. Darren Jolly | 4 | 5 | 9 | 3 | 28 | 1 | 0 | 4 | 1 | 1 |
16. Nathan Brown | 2 | 6 | 8 | 5 | 0 | 0 | 1 | 4 | 0 | 0 |
43. Adam Oxley | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.