Notable:
- The loss was Collingwood’s first against Port Adelaide since round four, 2007. The Pies’ average winning margin in the previous six games between the two clubs was 55.33 points. To put that into perspective, only six players played in both the 2007 loss and the one on Saturday evening. For the record, those players are Scott Pendlebury, Heath Shaw, Nick Maxwell, Harry O’Brien, Travis Cloke and Dane Swan.
- One bright spot in the loss was the performance of Paul Seedsman. The 21-year-old has quietly gone about carving out a niche in Collingwood’s best 22 and he was at it again at AAMI Stadium, gathering a career-high 34 possessions and 15 marks. He belongs at the highest level.
- After such a wonderful performance against the Western Bulldogs, Heath Shaw came back to earth with a thud. He could manage only 12 disposals and lacked his usual drive from the back flank. It was his lowest disposal count since the Queen’s Birthday draw against Melbourne in 2010.
- Josh Thomas continues to hold up his end in the midfield. In winning 25 possessions he notched more than 20 touches for the fourth week running.
- The loss is a bitter pill to swallow for players, coaches and fans alike. But on a night that both clubs paid tribute to John McCarthy, it was fitting that Port Adelaide’s winning margin was 35 points – McCarthy wore No. 35 in his only season at Alberton Oval.
Vote for your 3-2-1 from Collingwood's loss to the Power and help decide the Magpie Army Player of the Year Award.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
40. Paul Seedsman | 22 | 12 | 34 | 15 | 0 | 2 | 1 | 3 | 0 | 2 |
10. Scott Pendlebury | 14 | 14 | 28 | 3 | 0 | 1 | 0 | 8 | 0 | 0 |
5. Nick Maxwell | 14 | 14 | 28 | 6 | 0 | 0 | 2 | 4 | 1 | 0 |
2. Jordan Russell | 12 | 13 | 25 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
24. Josh Thomas | 14 | 11 | 25 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
12. Luke Ball | 9 | 14 | 23 | 2 | 0 | 1 | 1 | 8 | 0 | 0 |
36. Dane Swan | 11 | 12 | 23 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
22. Steele Sidebottom | 14 | 7 | 21 | 5 | 1 | 0 | 2 | 3 | 0 | 0 |
8. Harry O'Brien | 10 | 10 | 20 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
28. Ben Sinclair | 7 | 12 | 19 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
46. Marley Williams | 11 | 8 | 19 | 5 | 0 | 0 | 2 | 7 | 0 | 1 |
25. Ben Hudson | 6 | 11 | 17 | 2 | 24 | 1 | 1 | 3 | 0 | 0 |
3. Brent Macaffer | 8 | 8 | 16 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
11. Jarryd Blair | 8 | 8 | 16 | 3 | 0 | 1 | 0 | 7 | 0 | 0 |
41. Sam Dwyer | 11 | 5 | 16 | 7 | 0 | 0 | 0 | 2 | 2 | 1 |
16 Nathan Brown | 2 | 11 | 13 | 4 | 0 | 1 | 3 | 3 | 0 | 0 |
39. Heath Shaw | 10 | 2 | 12 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
21. Quinten Lynch | 5 | 7 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
37. Kyle Martin | 5 | 6 | 11 | 4 | 0 | 2 | 1 | 2 | 0 | 0 |
32. Travis Cloke | 8 | 3 | 11 | 6 | 0 | 2 | 1 | 1 | 2 | 0 |
19. Jamie Elliott | 6 | 2 | 8 | 4 | 0 | 1 | 2 | 1 | 1 | 2 |
27. Ben Kennedy | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.