Is it any surprise that Collingwood's key midfielders held up their end of the bargain during Saturday's loss?
To be blunt, probably not.
Captain Scott Pendlebury motored to a 33-disposal performance, leading Steele Sidebottom (32 disposals and 11 marks), Dane Swan (28 disposals, five tackles and two goals) and Taylor Adams (28 disposals) along the way.
Levi Greenwood was noted by his coach as one of the few four quarter performers, and few could argue, given he restricted Trent Cotchin to just 13 touches and won 24 of his won (and laid ten tackles for good measure).
VOTE: Choose your 3-2-1 from Saturday's match in the Magpie Army Player of the Year Award.
The 91-point margin marked Collingwood's heaviest defeat since it fell to a 96-point loss against Geelong in round 24, 2011. Until Saturday, the club had not lost to Richmond twice in the one year since 2001.
All statistics in the table below are provided courtesy of Champion Data.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
10. Scott Pendlebury | 15 | 18 | 33 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
22. Steele Sidebottom | 22 | 10 | 32 | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
13. Taylor Adams | 14 | 14 | 28 | 6 | 0 | 0 | 1 | 4 | 0 | 1 |
36. Dane Swan | 12 | 16 | 28 | 6 | 0 | 0 | 0 | 5 | 2 | 0 |
19. Levi Greenwood | 13 | 11 | 24 | 4 | 0 | 2 | 1 | 10 | 1 | 0 |
28. Ben Sinclair | 10 | 10 | 20 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
25. Jack Crisp | 10 | 8 | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
20. Ben Reid | 5 | 12 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
26. Marley Williams | 7 | 9 | 16 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
8. Tom Langdon | 5 | 11 | 16 | 2 | 0 | 1 | 1 | 5 | 0 | 0 |
30. Darcy Moore | 7 | 8 | 15 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
18. Travis Varcoe | 8 | 6 | 14 | 3 | 0 | 1 | 0 | 5 | 0 | 0 |
34. Alan Toovey | 5 | 8 | 13 | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
5. Jamie Elliott | 12 | 1 | 13 | 9 | 0 | 1 | 1 | 2 | 1 | 2 |
4. Brodie Grundy | 5 | 8 | 13 | 5 | 29 | 0 | 0 | 5 | 0 | 0 |
32. Travis Cloke | 10 | 2 | 12 | 7 | 0 | 1 | 2 | 1 | 1 | 1 |
35. Jordan De Goey | 7 | 4 | 11 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
37. Brayden Maynard | 6 | 4 | 10 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
11. Jarryd Blair | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
17. Jonathon Marsh | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
45. Jack Frost | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
1. Alex Fasolo | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.