At the start of a new season everything is fresh and exciting.
New faces arrive from other clubs, new rookies are signed and begin their football lives and new experiments are tried as players shift positions and roles.
Click HERE to view Collingwood's player profiles for season 2016.
Some things are more superficial.
New boots are broken in, new guernseys are debuted and new haircuts, tattoos and growth spurts are playfully analysed.
With the season about to begin, now is the time to freshen up on every man that will make up Collingwood’s 2016 list.
Player photos, profiles, sponsors and year-to-year history. This is your one-stop shop to everything you need to know.
Click HERE to view the profiles of Collingwood's rookie listed players in 2016.
Name | Height | Weight | Date of Birth | Games / Goals |
1. Alex Fasolo | 181cm | 81kg | 08.06.92 | 69 / 79 |
2. Jordan De Goey | 187cm | 83kg | 15.03.96 | 16 / 6 |
3. Brent Macaffer | 187cm | 90kg | 29.02.88 | 73 / 32 |
4. Brodie Grundy | 203cm | 102kg | 15.04.94 | 41 / 12 |
5. Jamie Elliott | 178cm | 81kg | 21.08.92 | 72 / 104 |
6. Tyson Goldsack | 193cm | 90kg | 22.05.87 | 137 / 48 |
7. Adam Treloar | 182cm | 85kg | 09.03.93 | 79 / 48 |
8. Tom Langdon | 190cm | 83kg | 09.06.94 | 41 / 0 |
9. Jesse White | 196cm | 102kg | 09.01.88 | 107 / 120 |
10. Scott Pendlebury | 191cm | 88kg | 07.01.88 | 214 / 141 |
11. Jarryd Blair | 174cm | 80kg | 14.04.90 | 122 / 95 |
12. Matt Scharenberg | 191cm | 85kg | 18.09.95 | 4 / 0 |
13. Taylor Adams | 181cm | 82kg | 20.09.93 | 61 / 21 |
14. James Aish | 182cm | 78kg | 08.11.95 | 32 / 8 |
15. Jarrod Witts | 209cm | 111kg | 13.09.92 | 38 / 18 |
16. Nathan Brown | 195cm | 98kg | 17.12.88 | 114 / 7 |
17. Jonathon Marsh | 194cm | 87kg | 17.10.95 | 5 / 0 |
18. Travis Varcoe | 180cm | 82kg | 10.04.88 | 160 / 140 |
19. Levi Greenwood | 181cm | 87kg | 19.02.89 | 82 / 30 |
20. Ben Reid | 195cm | 96kg | 29.04.89 | 104 / 37 |
21. Tom Phillips | 186cm | 75kg | 07.05.96 | 0 / 0 |
22. Steele Sidebottom | 180cm | 85kg | 02.01.91 | 143 / 106 |
23. Lachlan Keeffe | 204cm | 100kg | 14.04.90 | 40 / 7 |
24. Josh Thomas | 178cm | 73kg | 01.10.91 | 32 / 19 |
25. Jack Crisp | 190cm | 91kg | 02.10.93 | 40 / 26 |
26. Marley Williams | 181cm | 80kg | 22.07.93 | 57 / 6 |
27. Matthew Goodyear | 185cm | 79kg | 20.07.96 | 0 / 0 |
28. Ben Sinclair | 183cm | 80kg | 01.10.91 | 50 / 20 |
29. Tim Broomhead | 184cm | 82kg | 22.03.94 | 19 / 16 |
30. Darcy Moore | 200cm | 94kg | 25.01.96 | 9 / 9 |
31. Jackson Ramsay | 183cm | 80kg | 20.11.94 | 7 / 0 |
32. Travis Cloke | 196cm | 108kg | 05.03.87 | 233 / 424 |
33. Rupert Wills | 191cm | 89kg | 20.05.93 | 0 / 0 |
34. Alan Toovey | 189cm | 84kg | 23.03.87 | 151 / 9 |
35. Brayden Sier | 190cm | 91kg | 12.12.97 | 0 / 0 |
36. Dane Swan | 185cm | 93kg | 25.02.84 | 257 / 211 |
37. Brayden Maynard | 186cm | 86kg | 20.09.96 | 9 / 2 |
38. Jeremy Howe | 190cm | 86kg | 29.06.90 | 100 / 80 |
39. Ben Crocker | 181cm | 78kg | 19.02.97 | 0 / 0 |
40. Josh Smith | 181cm | 78kg | 02.01.94 | 0 / 0 |
41. Tim Golds | 193cm | 84kg | 06.04.93 | 6 / 0 |
43. Adam Oxley | 193cm | 84kg | 01.11.92 | 19 / 5 |
44. Corey Gault | 200cm | 97kg | 28.10.92 | 4 / 4 |
45. Jack Frost | 195cm | 92kg | 25.02.92 | 44 / 0 |
46. Mason Cox | 211cm | 110kg | 14.03.91 | 0 / 0 |
47. Darrean Wyatt | 203cm | 98kg | 01.12.92 | 0 / 0 |
Italics represent rookie listed players