Notable:
- Dane Swan chose a great occasion to put in the finest performance of his season to date. He cut Carlton to ribbons in the centre, gathering 41 possessions, laying eight tackles, registering five clearances and sending the ball inside 50 on eight occasions. It’s fair to say that those are the numbers of a player destined to receive three Brownlow votes.
- Interestingly, Swan spent 92 per cent of the match on the field – more than he had done in any of his first 13 matches this year, and more than he has done in any match since the loss to Carlton in round three last season.
- Despite losing, the Blues managed to keep their solid first quarter record against Collingwood intact. They have won four of their last six first quarters against the Magpies meaning that Jeff Garlett’s goal 20 seconds into the match would have left supporters with that familiar uneasy feeling that marked the club’s two games against Carlton last year.
- Jarrod Witts played the best game of his very short Collingwood career. For a start, he wasn’t subbed out of the match as he had been in his first three games. He also made a very handy contribution up forward, leading hard out of the goal square to take six marks and kick two goals and two behinds. Witts also recorded 16 hitouts – the first time he has reached double figures in his career.
- Poor Ben Hudson must have felt like a bad luck charm at times during the first few games of his Collingwood career. After four games, he’d only played in one win (against Richmond back in round four). It wasn’t like his form was wavering, but more so that he had been unfortunate to have returned to the side on the eve of defeat. He broke through for his second win in Collingwood colours on Friday night and played an important role in the ruck where he won 25 hitouts which complemented his five tackles, four clearances and 11 possessions.
Cast your 3-2-1 vote from Friday night’s 41-point win over Carlton.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
36. Dane Swan | 25 | 16 | 41 | 7 | 0 | 0 | 0 | 8 | 0 | 3 |
10. Scott Pendlebury | 14 | 19 | 33 | 3 | 0 | 2 | 0 | 9 | 1 | 0 |
12. Luke Ball | 10 | 14 | 24 | 1 | 0 | 3 | 0 | 6 | 0 | 1 |
39. Heath Shaw | 21 | 3 | 24 | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
22. Steele Sidebottom | 10 | 13 | 23 | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
19. Jamie Elliott | 11 | 10 | 21 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
40. Paul Seedsman | 12 | 8 | 20 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
5. Nick Maxwell | 9 | 10 | 19 | 8 | 0 | 1 | 2 | 1 | 0 | 0 |
24. Josh Thomas | 11 | 8 | 19 | 3 | 0 | 0 | 1 | 4 | 1 | 0 |
41. Sam Dwyer | 9 | 9 | 18 | 3 | 0 | 0 | 3 | 3 | 1 | 1 |
28. Ben Sinclair | 8 | 9 | 17 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
11. Jarryd Blair | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
32. Travis Cloke | 12 | 4 | 16 | 7 | 0 | 0 | 1 | 2 | 5 | 1 |
46. Marley Williams | 10 | 4 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
7. Andrew Krakouer | 9 | 5 | 14 | 4 | 0 | 3 | 0 | 4 | 1 | 0 |
3. Brent Macaffer | 10 | 4 | 14 | 5 | 0 | 1 | 0 | 5 | 1 | 0 |
20. Ben Reid | 10 | 4 | 14 | 8 | 0 | 0 | 2 | 1 | 4 | 0 |
25. Ben Hudson | 6 | 5 | 11 | 3 | 25 | 0 | 2 | 5 | 0 | 0 |
15. Jarrod Witts | 6 | 3 | 9 | 6 | 16 | 1 | 4 | 4 | 2 | 2 |
14. Clinton Young | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
16. Nathan Brown | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
27. Ben Kennedy | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.