- Collingwood has had the wood over Essendon for some time. Prior to Sunday’s loss, the Red and Black had triumphed in just one of their previous 10 meetings. In fact, the Magpies have mostly had it their way since 2006. Of the 18 matches since the start of ’06, the Dons have managed to win just five.
- Perhaps the one good deed Collingwood carried out on Sunday was the breaking of Essendon’s flawless first quarter record at the MCG this season. In four games, the Bombers had not conceded a single goal. The Magpies managed to break through for two majors in the opening quarter on Sunday.
- When the Magpies conceded eight of the first 10 goals, the most optimistic of supporters were hoping for a repeat of ANZAC Day earlier this year when their side allowed Essendon to kick the first six of the game before finishing the game with 12 of the last 14. Unfortunately, the second quarter was more reminiscent of the dreadful round one loss to Fremantle than the magic of ANZAC Day. As they did in round one, the Pies went goalless in the second quarter.
- It’s more than a decade since Collingwood lost to Essendon by more than 10 goals. It last occurred on ANZAC Day 2003 when the Bombers triumphed by 66 points on a sun-drenched MCG.
- Collingwood’s 5.9 (39) was its lowest score since round 21, 1997. On that occasion, the Magpies were fighting to secure a finals berth against the eventual premiers, Adelaide, on a Monday night at Football Park. Down by just two points at three quarter time, late free kicks opened the floodgates for the Crows to run out nine-point victors.
- Although the score itself may have been the club’s lowest since ’97, the Magpies had fared worse in front of goal in the years since. They managed just four goals and 17 behinds against St Kilda in round three, 2010.
Vote for your top three players from Collingwood's 54-point loss in the Magpie Army Player of the Year Award.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
22. Steele Sidebottom | 17 | 11 | 28 | 9 | 0 | 0 | 1 | 3 | 0 | 0 |
13. Taylor Adams | 13 | 11 | 24 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
10. Scott Pendlebury | 15 | 8 | 23 | 2 | 1 | 2 | 0 | 3 | 0 | 2 |
17. Dayne Beams | 10 | 13 | 23 | 4 | 0 | 1 | 1 | 5 | 2 | 0 |
36. Dane Swan | 9 | 11 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
26. Marley Williams | 13 | 7 | 20 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
12. Luke Ball | 8 | 11 | 19 | 6 | 0 | 1 | 1 | 3 | 0 | 1 |
8. Heritier Lumumba | 9 | 9 | 18 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
34. Alan Toovey | 8 | 9 | 17 | 4 | 0 | 0 | 3 | 5 | 0 | 0 |
3. Brent Macaffer | 9 | 8 | 17 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
11. Jarryd Blair | 6 | 10 | 16 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
24. Josh Thomas | 8 | 8 | 16 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
40. Paul Seedsman | 8 | 6 | 14 | 2 | 0 | 2 | 2 | 5 | 1 | 0 |
45. Jack Frost | 7 | 6 | 13 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
18. Jesse White | 10 | 2 | 12 | 5 | 13 | 1 | 3 | 1 | 0 | 2 |
5. Nick Maxwell | 6 | 5 | 11 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
6. Tyson Goldsack | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
7. Ben Kennedy | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
32. Travis Cloke | 5 | 4 | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
14. Clinton Young | 6 | 2 | 8 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
41. Tom Langdon | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
15. Jarrod Witts | 5 | 0 | 5 | 0 | 27 | 1 | 2 | 0 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.
Vote for your top three players from Collingwood's 64-point loss in the Magpie Army Player of the Year Award.