Collingwoodfc.com.au has published the key statistics following the 11-point loss to Geelong in round three.
Points of note
- Geelong’s 11-point win snapped a three game losing streak against the Magpies. Of course, most Cats fans will be able to remind you when that last win was. It was the 2011 Grand Final.
- The match was Clinton Young’s sixth consecutive loss to Geelong. After playing a key role in Hawthorn’s triumph against the Blue and White in the 2008 Grand Final, the wingman has been denied victory by the Cats on five occasions with the Hawks and now for the first time as a Magpie.
- Collingwood has been slow out of the blocks in each of its three first quarters this season. Its 0.4 falls short of what it recorded in rounds one (2.4) and two (1.2). All three matches, as we know, were played against top four teams from 2013, and rarely does a top four team achieve what it does without a watertight defence.
- The news is better in the second quarters, in which Collingwood has kicked a total of 10.6 (66) in its past two outings. The Magpies’ 6.3 in the second term was their best quarter since booting 8.3 in the opening stanza against West Coast in round 21 last season, and their best second quarter since dobbing 7.3 against Adelaide in round 16, 2013.
- Jamie Elliott’s 5.0 is his equal highest goals tally in a single game. In 38 senior appearances, Elliott has kicked five goals on two occasions and three on six occasions. He has now kicked eight goals in his last two outings and has gone goalless only once in his last nine games. His previous haul of five was against Carlton in round two last season.
Vote for your top three players from Collingwood's 11-point loss in the Magpie Army Player of the Year Award.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
22. Steele Sidebottom | 21 | 8 | 29 | 5 | 0 | 1 | 0 | 6 | 1 | 1 |
17. Dayne Beams | 15 | 13 | 28 | 2 | 0 | 0 | 1 | 3 | 0 | 1 |
10. Scott Pendlebury | 15 | 11 | 26 | 4 | 0 | 2 | 1 | 4 | 0 | 0 |
36. Dane Swan | 18 | 5 | 23 | 4 | 0 | 1 | 0 | 3 | 0 | 1 |
8. Heritier Lumumba | 13 | 10 | 23 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
12. Luke Ball | 10 | 13 | 23 | 4 | 1 | 1 | 0 | 3 | 0 | 0 |
41. Tom Langdon | 11 | 9 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
14. Clinton Young | 14 | 3 | 17 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
1. Alex Fasolo | 13 | 4 | 17 | 5 | 0 | 1 | 0 | 3 | 0 | 1 |
5. Nick Maxwell | 11 | 5 | 16 | 8 | 0 | 1 | 0 | 5 | 0 | 0 |
19. Jamie Elliott | 12 | 3 | 15 | 9 | 0 | 1 | 0 | 2 | 5 | 0 |
34. Alan Toovey | 8 | 6 | 14 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
18. Jesse White | 11 | 2 | 13 | 7 | 6 | 0 | 1 | 2 | 2 | 0 |
45. Jack Frost | 7 | 5 | 12 | 5 | 0 | 2 | 2 | 1 | 0 | 0 |
3. Brent Macaffer | 8 | 3 | 11 | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
6. Tyson Goldsack | 9 | 2 | 11 | 6 | 0 | 0 | 0 | 4 | 1 | 1 |
11. Jarryd Blair | 5 | 6 | 11 | 5 | 0 | 0 | 1 | 6 | 1 | 0 |
32. Travis Cloke | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
23. Lachlan Keeffe | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
2. Sam Dwyer | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
4. Brodie Grundy | 3 | 3 | 6 | 0 | 24 | 0 | 3 | 3 | 0 | 0 |
13. Taylor Adams | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.