Collingwoodfc.com.au has published the key statistics and figures to emerge from Collingwood's 44-point win over Hawthorn in Launceston on Thursday evening.
All statistics are courtesy of Champion Data.
You might find these facts interesting...
At 28 years of age, third-year rover Sam Dwyer was the oldest player in Collingwood's 26-man team.
Fifteen of the 26 players were aged 22 or under.
Collingwood's two starting substitutes for the evening were Adam Oxley and Sam Dwyer. Oxley replaced Alan Toovey at half time, while Dwyer replaced Tyson Goldsack at three quarter time.
Player | K | H | D | M | HO | FF | FA | T | SG | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|
13. Taylor Adams | 10 | 13 | 23 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
22. Steele Sidebottom | 12 | 11 | 23 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
8. Tom Langdon | 9 | 11 | 20 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
24. Josh Thomas | 15 | 4 | 19 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
26. Marley Williams | 8 | 10 | 18 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
7. Ben Kennedy | 7 | 10 | 17 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 1 |
1. Alex Fasolo | 8 | 8 | 16 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
31. Jackson Ramsay | 9 | 6 | 15 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
29. Tim Broomhead | 8 | 7 | 15 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
19. Levi Greenwood | 9 | 6 | 15 | 4 | 1 | 2 | 2 | 3 | 0 | 1 | 0 |
33. Patrick Karnezis | 11 | 4 | 15 | 5 | 0 | 0 | 2 | 5 | 0 | 3 | 1 |
18. Travis Varcoe | 9 | 5 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
9. Jesse White | 11 | 3 | 14 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
44. Corey Gault | 5 | 9 | 14 | 3 | 6 | 0 | 0 | 4 | 0 | 2 | 1 |
28. Ben Sinclair | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21. Nathan Freeman | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16. Nathan Brown | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25. Jack Crisp | 6 | 6 | 12 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
35. Jordan De Goey | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
4. Brodie Grundy | 3 | 8 | 11 | 0 | 16 | 2 | 0 | 4 | 0 | 1 | 0 |
5. Jamie Elliott | 7 | 3 | 10 | 3 | 0 | 1 | 2 | 4 | 0 | 1 | 0 |
34. Alan Toovey | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
43. Adam Oxley | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
45. Jack Frost | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2. Sam Dwyer | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
6. Tyson Goldsack | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, SC: Super Goals G: Goals, B: Behinds.