On a night where positive signs were lacking, Treloar's performance offered some consolation. He started and finished the game on a high, have 10 disposals in the first term and adding another 13 in the last.
An empathic goal in the final quarter was arguably his crowning moment. Treloar burst through a pack of players and used his full 15 steps before kicking truly.
A signal of Sydney's dominance was the fact that the Magpies did not have a multiple goal kicker.
The majority of goals came from the midfield, with Levi Greenwood, Jordan De Goey and Jack Crisp all registering majors.
It was a disappointing night for Dane Swan who hobbled from the field in the early stages with an injured leg.
The game marked the first time in Swan's 257 games that the 2011 Brownlow Medallist has been held statless.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
1 Adam Treloar | 15 | 19 | 34 | 3 | 0 | 2 | 0 | 4 | 1 | 1 |
2 Levi Greenwood | 15 | 7 | 22 | 6 | 0 | 0 | 0 | 8 | 1 | 0 |
3 Taylor Adams | 14 | 10 | 24 | 5 | 0 | 2 | 0 | 4 | 0 | 0 |
4 Steele Sidebottom | 11 | 13 | 24 | 5 | 0 | 1 | 3 | 5 | 0 | 1 |
5 Scott Pendlebury | 11 | 14 | 25 | 3 | 0 | 1 | 0 | 3 | 0 | 1 |
5 Jarryd Blair | 11 | 8 | 19 | 2 | 0 | 2 | 1 | 7 | 0 | 2 |
7 Jordan de Goey | 7 | 9 | 16 | 5 | 0 | 1 | 0 | 5 | 1 | 1 |
8 Jackson Ramsay | 13 | 6 | 19 | 7 | 0 | 1 | 2 | 3 | 0 | 0 |
9 Ben Sinclair | 11 | 8 | 19 | 7 | 0 | 1 | 2 | 1 | 0 | 1 |
10 Jack Crisp | 7 | 6 | 13 | 2 | 0 | 0 | 1 | 6 | 1 | 0 |
11 Jarrod Witts | 4 | 4 | 8 | 0 | 21 | 2 | 1 | 6 | 0 | 0 |
12 Tom Langdon | 10 | 7 | 17 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
13 Darcy Moore | 7 | 3 | 10 | 3 | 0 | 2 | 0 | 3 | 1 | 0 |
13 Marley Williams | 9 | 9 | 18 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
15 Alex Fasolo | 9 | 4 | 13 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
16 Jack Frost | 7 | 5 | 12 | 4 | 0 | 1 | 1 | 3 | 0 | 0 |
17 Nathan J. Brown | 7 | 3 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
18 Brent Macaffer | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
19 Travis Cloke | 5 | 2 | 7 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
20 Brayden Maynard | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
21 Corey Gault | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 3 | 0 | 0 |
22 Dane Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One shining light from a tough night at the office. @AdamTreloar had 34 disposals + kicked a goal on debut. #gopies pic.twitter.com/ZxstSaSxN7
— Collingwood FC (@CollingwoodFC) March 26, 2016