Collingwood Media has published the cumulative statistics from the Magpies' three pre-season practice matches in the lead up to round one.
The averages recorded by the 32 players used across the three games can be found in the table below.
All statistics are provided by Champion Data.
Name | Games | K | H | D | M | HO | I50 | R50 | T | C | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21. Tom Phillips | 3 | 39 | 23 | 62 | 21 | 0 | 8 | 4 | 8 | 3 | 3 | 3 |
22. Steele Sidebottom | 3 | 32 | 26 | 58 | 14 | 0 | 13 | 3 | 6 | 6 | 0 | 2 |
31. Jackson Ramsay | 3 | 30 | 26 | 56 | 15 | 0 | 10 | 6 | 2 | 1 | 0 | 0 |
25. Jack Crisp | 3 | 27 | 27 | 54 | 11 | 0 | 13 | 1 | 9 | 8 | 2 | 0 |
41. Josh Smith | 2 | 33 | 18 | 51 | 19 | 0 | 5 | 9 | 2 | 0 | 1 | 1 |
13. Taylor Adams | 2 | 20 | 30 | 50 | 4 | 0 | 1 | 1 | 5 | 6 | 1 | 1 |
14. James Aish | 2 | 22 | 27 | 49 | 13 | 0 | 4 | 3 | 5 | 7 | 1 | 0 |
11. Jarryd Blair | 3 | 16 | 33 | 49 | 5 | 0 | 7 | 0 | 4 | 9 | 0 | 1 |
38. Jeremy Howe | 3 | 31 | 17 | 48 | 21 | 0 | 1 | 6 | 1 | 0 | 1 | 1 |
37. Brayden Maynard | 3 | 29 | 18 | 47 | 13 | 0 | 2 | 11 | 4 | 1 | 0 | 0 |
7. Adam Treloar | 2 | 21 | 24 | 45 | 5 | 0 | 7 | 3 | 7 | 8 | 3 | 2 |
32. Will Hoskin-Elliott | 3 | 27 | 17 | 44 | 11 | 0 | 4 | 3 | 6 | 3 | 2 | 1 |
18. Travis Varcoe | 3 | 17 | 17 | 34 | 6 | 0 | 6 | 2 | 13 | 4 | 3 | 0 |
1. Alex Fasolo | 3 | 20 | 13 | 33 | 12 | 0 | 5 | 2 | 4 | 2 | 4 | 2 |
4. Brodie Grundy | 2 | 18 | 15 | 33 | 11 | 30 | 3 | 5 | 4 | 4 | 1 | 0 |
6. Tyson Goldsack | 3 | 14 | 19 | 33 | 11 | 0 | 1 | 6 | 1 | 0 | 0 | 1 |
9. Jesse White | 3 | 22 | 8 | 30 | 9 | 0 | 8 | 0 | 1 | 0 | 5 | 3 |
46. Mason Cox | 3 | 18 | 11 | 29 | 9 | 41 | 3 | 0 | 3 | 3 | 4 | 4 |
19. Levi Greenwood | 2 | 15 | 14 | 29 | 4 | 0 | 5 | 2 | 9 | 3 | 1 | 0 |
15. Lynden Dunn | 3 | 20 | 7 | 27 | 9 | 0 | 6 | 6 | 2 | 0 | 1 | 0 |
20. Ben Reid | 1 | 20 | 6 | 26 | 18 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
41. Henry Schade | 3 | 16 | 10 | 26 | 9 | 0 | 2 | 6 | 2 | 0 | 0 | 0 |
2. Jordan De Goey | 1 | 15 | 7 | 22 | 3 | 0 | 5 | 1 | 3 | 9 | 2 | 1 |
30. Darcy Moore | 3 | 14 | 8 | 22 | 10 | 0 | 2 | 0 | 3 | 0 | 5 | 1 |
23. Chris Mayne | 3 | 10 | 12 | 22 | 6 | 0 | 2 | 0 | 9 | 1 | 3 | 1 |
10. Scott Pendlebury | 1 | 9 | 10 | 19 | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 0 |
12. Matthew Scharenberg | 2 | 8 | 4 | 12 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
26. Josh Daicos | 2 | 3 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
23. Lachlan Keeffe | 1 | 5 | 6 | 11 | 1 | 11 | 4 | 0 | 1 | 4 | 0 | 0 |
5. Jamie Elliott | 1 | 4 | 4 | 8 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
28. Ben Sinclair | 1 | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
24. Josh Thomas | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, IF: Inside 50s, RB: Rebound 50s, T: Tackles, C: Clearances G: Goals, B: Behinds.
JLT Community Series - Game One
COLLINGWOOD 0.3.0 0.5.4 0.9.4 2.13.9 (105)
ESSENDON 0.2.2 0.6.5 0.12.9 0.14.10 (94)
SUPERGOALS
Collingwood: Dunn, Varcoe
Essendon: Nil
GOALS
Collingwood: Hoskin-Elliott 2, Crisp 2, De Goey 2, White, Varcoe, Phillips, Moore, Mayne, Elliott, Aish
Essendon: Fantasia 4, McKernan 3, Colyer 2, Green 2, Stewart, McDonald-Tipungwuti, Howlett
BEST
Collingwood: Phillips, De Goey, Smith, Sidebottom, Greenwood, Ramsay
Essendon: Fantasia, Parish, Z.Merrett, Watson, McKernan, Dea
JLT Community Series - Game Two
FREMANTLE 0.3.4 1.3.7 1.9.10 1.11.12 (87)
COLLINGWOOD 0.3.1 0.7.4 0.9.4 1.12.4 (85)
SUPERGOALS
Fremantle: B.Hill
Collingwood: Howe
GOALS
Fremantle: Walters 3, Griffin 2, Langdon 2, B.Hill, McCarthy, Sandilands, S.Hill
Collingwood: Cox 3, Fasolo 2, Moore, Phillips, White, Treloar, Varcoe, Greenwood, Adams
BEST
Fremantle: Sandilands, S.Hill, Walters, B.Hill, Hamling, Fyfe
Collingwood: Howe, Adams, Cox, Grundy, Treloar, Phillips
INJURIES
Fremantle: Kersten (TBC)
Collingwood: Nil
Reports: Nil
Umpires: Donlon, Margetts, O'Gorman, Harris
Official crowd: TBC at Rushton Park
JLT Community Series - Game Three
COLLINGWOOD 1.6.7 1.8.11 1.15.15 1.15.15 (114)
RICHMOND 0.2.2 0.6.5 0.11.7 0.16.11 (107)
SUPERGOALS
Collingwood: Treloar
Richmond: Nil
GOALS
Collingwood: Moore 3, White 3, Fasolo 2, Mayne 2, Cox, Grundy, Treloar, Smith, Phillips
Richmond: Martin 3, Edwards 2, Prestia 2, Riewoldt 2, Chol, Caddy, Soldo, Rioli, Butler, Castagna, Stengle
BEST
Collingwood: Treloar, Reid, Adams, Sidebottom, Crisp, Grundy, Smith
Richmond: Martin, Riewoldt, Conca, Prestia, Edwards, Chol
INJURIES
Collingwood: Adams (cut chin), Pendlebury (Achilles tightness) late withdrawal
Richmond: Riewoldt (left ankle)
REPORTS
Jack Riewoldt (Richmond) reported for engaging in rough conduct on Jackson Ramsay (Collingwood)
Umpires: Mitchell, Stephens, Findlay