Absorb all the key statistics from Collingwood's grinding win over Essendon at the MCG on ANZAC Day.
All statistics are courtesy of Champion Data.
The match marked only the third time Paul Seedsman has broken the 30 disposal barrier. It was enough to ensure he collected the ANZAC Day Medal as best afield.
VOTE: Choose your 3-2-1 from Saturday's match in the Magpie Army Player of the Year Award.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
40. Paul Seedsman | 25 | 6 | 31 | 6 | 0 | 3 | 1 | 4 | 1 | 1 |
10. Scott Pendlebury | 17 | 13 | 30 | 5 | 0 | 0 | 0 | 5 | 1 | 0 |
13. Taylor Adams | 19 | 10 | 29 | 10 | 0 | 2 | 0 | 4 | 0 | 2 |
26. Marley Williams | 11 | 11 | 22 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
18. Travis Varcoe | 7 | 14 | 21 | 4 | 0 | 0 | 1 | 5 | 0 | 2 |
25. Jack Crisp | 13 | 8 | 21 | 4 | 0 | 2 | 3 | 4 | 1 | 0 |
36. Dane Swan | 15 | 6 | 21 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
4. Brodie Grundy | 14 | 3 | 17 | 6 | 26 | 4 | 1 | 1 | 0 | 0 |
11. Jarryd Blair | 9 | 7 | 16 | 2 | 0 | 2 | 2 | 5 | 0 | 0 |
8. Tom Langdon | 11 | 5 | 16 | 6 | 0 | 2 | 1 | 3 | 0 | 1 |
32. Travis Cloke | 9 | 4 | 13 | 7 | 0 | 0 | 1 | 1 | 2 | 0 |
31. Jackson Ramsay | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
5. Jamie Elliott | 9 | 3 | 12 | 6 | 0 | 0 | 2 | 6 | 2 | 0 |
6. Tyson Goldsack | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
16. Nathan Brown | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
29. Tim Broomhead | 8 | 2 | 10 | 1 | 0 | 0 | 1 | 4 | 0 | 2 |
44. Corey Gault | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
9. Jesse White | 7 | 2 | 9 | 2 | 3 | 0 | 2 | 2 | 0 | 0 |
45. Jack Frost | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
43. Adam Oxley | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
34. Alan Toovey | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 7 | 0 | 0 |
2. Sam Dwyer | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.
BUCKLEY POST-MATCH: "We aren't afraid of taking on the challenge."