Collingwoodfc.com.au presents the full statistical run down on the club's intra-club practice match at Olympic Park.
The statistics were recorded post-match by the club's football analysts.
HIGHLIGHTS: The best of Dane Swan's intra-club performance.
GALLERY: Intra-club photos.
REVIEW: How you viewed Thursday's intra-club match.
Player | K | H | D | M | T | G | B | HO | C |
---|---|---|---|---|---|---|---|---|---|
1. Alex Fasolo | 8 | 5 | 13 | 2 | 4 | 1 | 0 | 0 | 0 |
2. Sam Dwyer | 3 | 5 | 8 | 4 | 1 | 0 | 0 | 1 | 0 |
4. Brodie Grundy | 7 | 2 | 9 | 5 | 2 | 0 | 0 | 23 | 1 |
5. Jamie Elliott | 4 | 8 | 12 | 4 | 2 | 2 | 0 | 0 | 0 |
6. Tyson Goldsack | 8 | 4 | 12 | 2 | 2 | 1 | 0 | 0 | 0 |
7. Ben Kennedy | 12 | 11 | 23 | 2 | 2 | 1 | 1 | 0 | 5 |
8. Tom Langdon | 12 | 11 | 20 | 1 | 1 | 0 | 0 | 0 | 0 |
9. Jesse White | 8 | 3 | 11 | 5 | 2 | 2 | 1 | 4 | 2 |
10. Scott Pendlebury | 9 | 19 | 28 | 4 | 2 | 0 | 1 | 0 | 2 |
11. Jarryd Blair | 2 | 8 | 10 | 0 | 4 | 0 | 0 | 0 | 2 |
13. Taylor Adams | 8 | 15 | 23 | 1 | 1 | 0 | 0 | 1 | 2 |
18. Travis Varcoe | 8 | 11 | 19 | 3 | 1 | 0 | 0 | 0 | 0 |
19. Levi Greenwood | 6 | 4 | 10 | 0 | 4 | 1 | 0 | 0 | 2 |
21. Nathan Freeman | 9 | 12 | 21 | 6 | 0 | 1 | 0 | 0 | 1 |
22. Steele Sidebottom | 15 | 9 | 24 | 3 | 1 | 0 | 2 | 0 | 1 |
23. Lachlan Keeffe | 5 | 3 | 8 | 4 | 2 | 1 | 0 | 4 | 1 |
24. Josh Thomas | 11 | 8 | 19 | 2 | 3 | 0 | 1 | 0 | 4 |
25. Jack Crisp | 6 | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 0 |
26. Marley Williams | 7 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
27. Tony Armstrong | 15 | 3 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
28. Ben Sinclair | 7 | 8 | 15 | 3 | 1 | 0 | 0 | 0 | 0 |
29. Tim Broomhead | 10 | 4 | 14 | 5 | 2 | 0 | 1 | 0 | 0 |
31. Jackson Ramsay | 5 | 5 | 10 | 2 | 4 | 0 | 0 | 0 | 0 |
32. Travis Cloke | 9 | 2 | 12 | 5 | 1 | 2 | 0 | 0 | 0 |
33. Patrick Karnezis | 10 | 9 | 19 | 3 | 3 | 2 | 1 | 0 | 1 |
34. Alan Toovey | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
35. Jordan De Goey | 14 | 10 | 24 | 4 | 2 | 0 | 3 | 0 | 2 |
36. Dane Swan | 12 | 9 | 21 | 2 | 0 | 2 | 0 | 0 | 5 |
37. Brayden Maynard | 7 | 7 | 14 | 5 | 2 | 0 | 0 | 0 | 1 |
38. Matthew Goodyear | 6 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 0 |
39. Michael Manteit | 11 | 5 | 16 | 4 | 1 | 0 | 0 | 0 | 0 |
41. Brenden Abbott | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
43. Adam Oxley | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
44. Corey Gault | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 7 | 3 |
45. Jack Frost | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
46. Mason Cox | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 5 | 0 |
VFL: Ben Moloney | 7 | 4 | 11 | 5 | 1 | 2 | 0 | 0 | 1 |
VFL: Jordan Collopy | 3 | 6 | 9 | 2 | 2 | 1 | 0 | 0 | 0 |
VFL: Jack Hellier | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
VFL: Jeremey Taylor | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
VFL: Jake Williams | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
VFL: Nick Gray | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
VFL: Ryan Pendlebury | 8 | 5 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
VFL: Tim Allan | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, T: Tackles, G: Goals, B: Behinds, HO: Hitouts, C: Clearances