Player stats from Collingwood's 12.10 (82) to 10.19 (79) round one victory over the Kangaroos at the MCG on Saturday 31 March.

Kangaroos
Player K H P M HO T FF FA G B
Glenn Archer 3 1 4 1 0 0 0 2 0 0
Leigh Brown 5 8 13 4 0 1 0 0 1 0
Michael Firrito 4 7 11 2 0 0 0 1 0 0
Shannon Grant 15 4 19 5 0 1 0 0 2 2
David Hale 7 2 9 5 0 1 0 0 1 1
Daniel Harris 4 9 13 2 0 3 0 0 0 1
Brent Harvey 10 13 23 7 0 1 0 1 3 1
Corey Jones 11 9 20 4 0 3 0 0 2 2
Hamish McIntosh 15 3 18 5 0 2 0 1 0 0
Brad Moran 0 0 0 0 0 0 0 0 0 0
Drew Petrie 8 3 11 4 0 1 0 1 0 0
Daniel Pratt 10 7 17 5 0 1 0 3 0 0
Brady Rawlings 6 6 12 1 0 3 0 0 0 0
Matt Riggio 5 4 9 1 0 0 0 0 0 0
Eddie Sansbury 0 0 0 0 0 0 0 0 0 0
Adam Simpson 14 15 29 1 0 5 0 2 0 1
Jess Sinclair 9 12 21 4 0 0 0 4 0 1
Andrew Swallow 4 6 10 0 0 2 0 1 0 0
David Trotter 6 5 11 3 0 4 0 0 1 0
Shannon Watt 6 7 13 3 0 4 0 0 0 0
Daniel Wells 9 3 12 1 0 1 0 1 0 2
Totals 151 124 275 58 0 33 0 17 10 11


Collingwood
Player K H P M HO T FF FA G B
Scott Burns 8 10 18 4 0 6 0 0 1 0
James Clement 17 6 23 12 0 2 0 0 1 0
Travis Cloke 9 1 10 6 0 0 0 0 1 0
Leon Davis 6 2 8 2 0 5 0 0 1 0
Josh Fraser 7 8 15 3 0 1 0 1 0 0
Paul Licuria 7 11 18 3 0 3 0 1 1 2
Tarkyn Lockyer 13 6 19 6 0 3 0 0 1 0
Ryan Lonie 10 6 16 3 0 2 0 1 0 0
Nick Maxwell 8 1 9 6 0 3 0 2 1 1
Shane O'Bree 11 7 18 8 0 3 0 1 0 0
Harry O'Brien 5 6 11 1 0 3 0 0 0 0
Scott Pendlebury 10 8 18 7 0 3 0 1 1 0
Simon Prestigiacomo 6 3 9 3 0 1 0 0 0 0
Guy Richards 3 4 7 3 0 0 0 1 0 0
Anthony Rocca 8 2 10 7 0 1 0 0 0 1
Heath Shaw 22 5 27 12 0 5 0 5 0 1
Rhyce Shaw 14 5 19 7 0 2 0 1 0 0
Dane Swan 12 9 21 6 0 3 0 0 0 0
Dale Thomas 14 6 20 7 0 3 0 1 1 0
Shane Wakelin 10 1 11 6 0 0 0 1 0 0
Paul Medhurst 11 1 12 7 0 4 0 1 2 2
Ben Johnson 10 5 15 2 0 1 0 2 1 0
Totals 221 113 334 121 0 54 0 19 12 7


k - kicks | h - handballs | p - disposals | m - marks | ho - hitouts | t - tackles | ff - frees for | fa - frees against | g - goals | b - behinds