Notable
- In Dane Swan's last milestone match (his 150th game), he had 'only' 21 possessions, 14 short of what he recorded in game 200. The match in question was in fact the drawn 2010 Grand Final against St Kilda.
- Marty Clarke is quietly entrenching himself as a key player in Collingwood's starting 18. Last year, he won 20 or more possessions in six matches. After four games in 2013, he has already achieved this feat twice.
- Collingwood's start to the match (1.4) in the first quarter was its worst start to a game against the Tigers in seven years (according to a tweet by Richmond historian Rhett Bartlett).
- The Magpies more than made up for the above when they kicked 8.4 in the third quarter, leaving Richmond (2.1) in their wake. No wonder it's known as the premiership quarter.
- Travis Cloke's seven goals is the biggest bag of his career. He had kicked six goals on four occasions (and six behinds on one occasion) in his first 177 games.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
36. Dane Swan | 22 | 13 | 35 | 6 | 0 | 3 | 1 | 3 | 1 | 2 |
10. Scott Pendlebury | 11 | 16 | 27 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
22. Steele Sidebottom | 16 | 5 | 21 | 6 | 0 | 2 | 1 | 1 | 4 | 3 |
9. Martin Clarke | 14 | 6 | 20 | 7 | 0 | 0 | 1 | 1 | 1 | 0 |
8. Harry O'Brien | 17 | 3 | 20 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
32. Travis Cloke | 17 | 3 | 20 | 14 | 0 | 2 | 2 | 2 | 7 | 2 |
21. Quinten Lynch | 16 | 3 | 19 | 14 | 6 | 0 | 1 | 1 | 0 | 0 |
8 Sam Dwyer | 10 | 8 | 18 | 4 | 0 | 0 | 0 | 2 | 1 | 1 |
20. Ben Reid | 11 | 7 | 18 | 9 | 0 | 1 | 1 | 3 | 0 | 0 |
11. Jarryd Blair | 10 | 7 | 17 | 3 | 0 | 2 | 0 | 4 | 0 | 0 |
39. Heath Shaw | 11 | 4 | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
1. Alex Fasolo | 9 | 5 | 14 | 6 | 0 | 0 | 2 | 4 | 0 | 2 |
19. Jamie Elliott | 10 | 4 | 14 | 8 | 0 | 0 | 0 | 0 | 1 | 3 |
40. Paul Seedsman | 9 | 4 | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
3. Brent Macaffer | 9 | 3 | 12 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
13. Dale Thomas | 8 | 2 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
24.16 Josh Thomas | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2. Jordan Russell | 8 | 2 | 10 | 8 | 0 | 1 | 2 | 2 | 0 | 0 |
25. Ben Hudson | 4 | 6 | 10 | 3 | 20 | 2 | 2 | 5 | 0 | 0 |
28. Ben Sinclair | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
34. Alan Toovey | 8 | 1 | 9 | 4 | 0 | 1 | 0 | 5 | 0 | 0 |
16. Nathan J. Brown | 5 | 3 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.