Collingwood Media has published the key statistics resulting from Collingwood's 41-point loss to Geelong at the MCG.
Captain Scott Pendlebury again led the way, securing 24 disposals, eight tackles and six marks. Third-game Magpie Patrick Karnezis had his most fruitful night in his new colours with 18 disposals, while Adam Oxley continued his bright start to 2015 with 22.
VOTE: Your 3-2-1 in the Magpie Army Player of the Year Award.
All statistics are provided courtesy of Champion Data.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
10. Scott Pendlebury | 15 | 9 | 24 | 6 | 0 | 1 | 0 | 8 | 1 | 1 |
13. Taylor Adams | 12 | 11 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
8. Tom Langdon | 14 | 9 | 23 | 4 | 0 | 1 | 1 | 5 | 0 | 1 |
43. Adam Oxley | 11 | 11 | 22 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
36. Dane Swan | 14 | 8 | 22 | 3 | 0 | 0 | 1 | 3 | 2 | 0 |
25. Jack Crisp | 12 | 6 | 18 | 3 | 1 | 2 | 1 | 4 | 1 | 0 |
4. Brodie Grundy | 7 | 11 | 18 | 5 | 24 | 2 | 0 | 5 | 0 | 1 |
33. Patrick Karnezis | 12 | 6 | 18 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
18. Travis Varcoe | 9 | 9 | 18 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
19. Tony Armstrong | 12 | 4 | 16 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
34. Alan Toovey | 5 | 11 | 16 | 3 | 0 | 1 | 0 | 7 | 0 | 0 |
15. Jarrod Witts | 8 | 7 | 15 | 3 | 16 | 2 | 0 | 2 | 0 | 0 |
5. Jamie Elliott | 11 | 3 | 14 | 8 | 0 | 1 | 1 | 3 | 0 | 1 |
26. Marley Williams | 8 | 6 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
11. Jarryd Blair | 7 | 6 | 13 | 3 | 0 | 3 | 0 | 5 | 0 | 1 |
32. Travis Cloke | 9 | 4 | 13 | 8 | 0 | 0 | 0 | 1 | 2 | 2 |
9. Jesse White | 10 | 3 | 13 | 9 | 5 | 0 | 1 | 2 | 2 | 2 |
29. Tim Broomhead | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
16. Nathan Brown | 5 | 6 | 11 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
6. Tyson Goldsack | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
2. Sam Dwyer | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
45. Jack Frost | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.
VIDEO: Watch Buckley face the media following Friday's loss.
Pendlebury was our disposal leader with 24 (+7 tackles). Geelong outpossessed us, winning the disposal count 341-425 + tackles 66-83.
— Collingwood FC (@CollingwoodFC) May 8, 2015