It's almost impossible to stop Collingwood's dynamic duo. Carlton will attest to that this weekend.
Between them, Dane Swan (41 disposals) and Scott Pendlebury (37 disposals) amassed 78 disposals against the Blues on Saturday.
Seventy-eight disposals.
VOTE: Your 3-2-1 in the Magpie Army Player of the Year Award.
Just think about that for a moment.
Some players might go three years without accumulating that many touches of the leather.
It's a truly remarkable feat that again reinforces why they remain among the league's finest players.
It was the first time Swan had won 40 or more disposals since - ironically - another clash with Carlton, back in round 15, 2013, when he won 41 disposals in another Collingwood win. Ben Reid also kicked four goals that night. Sound familiar?
History repeated at the MCG on Saturday afternoon as the premiership pair went to town.
All statistics in the table below are provided by Champion Data.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
36. Dane Swan | 22 | 19 | 41 | 10 | 0 | 0 | 3 | 3 | 3 | 0 |
10. Scott Pendlebury | 14 | 23 | 37 | 3 | 0 | 1 | 1 | 7 | 0 | 0 |
8. Tom Langdon | 10 | 18 | 28 | 6 | 0 | 1 | 0 | 3 | 0 | 0 |
25. Jack Crisp | 14 | 9 | 23 | 4 | 1 | 2 | 1 | 4 | 1 | 0 |
11. Jarryd Blair | 13 | 9 | 22 | 5 | 0 | 4 | 1 | 2 | 1 | 2 |
28. Ben Sinclair | 14 | 6 | 20 | 4 | 0 | 0 | 1 | 3 | 0 | 1 |
19. Levi Greenwood | 9 | 11 | 20 | 7 | 0 | 1 | 1 | 6 | 0 | 1 |
22. Steele Sidebottom | 10 | 9 | 19 | 2 | 0 | 1 | 0 | 7 | 0 | 1 |
26. Marley Williams | 13 | 6 | 19 | 3 | 0 | 2 | 0 | 8 | 0 | 0 |
37. Brayden Maynard | 10 | 8 | 18 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
18. Travis Varcoe | 3 | 12 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
34. Alan Toovey | 4 | 11 | 15 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
1. Alex Fasolo | 13 | 2 | 15 | 8 | 0 | 1 | 2 | 2 | 4 | 1 |
4. Brodie Grundy | 7 | 7 | 14 | 3 | 37 | 1 | 2 | 9 | 0 | 0 |
5. Jamie Elliott | 10 | 2 | 12 | 6 | 0 | 3 | 0 | 4 | 2 | 1 |
17. Jonathon Marsh | 3 | 7 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
13. Taylor Adams | 9 | 1 | 10 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
12. Matt Scharenberg | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
16. Nathan Brown | 3 | 6 | 9 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
20. Ben Reid | 7 | 2 | 9 | 4 | 1 | 1 | 1 | 0 | 4 | 1 |
30. Darcy Moore | 4 | 2 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
45. Jack Frost | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.
Different look, same old Swan. 41 disposals. 3 goals #whatever pic.twitter.com/hSNXrLkxyO
— Collingwood FC (@CollingwoodFC) August 8, 2015