Collingwoodfc.com.au has published the cumulative statistics from the Magpies' three pre-season practice matches in the lead up to round one.
The averages recorded by the 31 players used across the three games can be found in the table below.
Name | Games | K | H | D | M | HO | I50 | R50 | T | C | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13. Taylor Adams | 2 | 12.5 | 15.0 | 27.5 | 3.5 | 0.0 | 2.0 | 2.0 | 2.5 | 5.5 | 0.5 | 0.5 |
22. Steele Sidebottom | 2 | 12.5 | 14.0 | 26.5 | 4.0 | 0.0 | 3.0 | 1.0 | 5.0 | 1.5 | 0.5 | 0.5 |
10. Scott Pendlebury | 2 | 10.0 | 12.0 | 22.0 | 1.5 | 1.5 | 3.5 | 1.0 | 3.0 | 4.5 | 0.5 | 0.5 |
24. Josh Thomas | 3 | 12.3 | 7.7 | 20.0 | 3.0 | 0.0 | 5.0 | 0.7 | 2.7 | 5.0 | 0.7 | 0.7 |
41. Tom Langdon | 3 | 10.7 | 8.7 | 19.3 | 3.3 | 0.0 | 2.0 | 5.3 | 2.0 | 0.3 | 0.0 | 0.0 |
5. Jamie Elliott | 2 | 8.5 | 9.0 | 17.5 | 4.0 | 0.0 | 3.0 | 0.0 | 4.0 | 1.5 | 0.5 | 0.5 |
26. Marley Williams | 3 | 7.3 | 10.0 | 17.3 | 2.0 | 0.0 | 2.0 | 1.7 | 0.7 | 1.3 | 0.0 | 0.0 |
8. Dane Swan | 2 | 10.0 | 6.5 | 16.5 | 3.5 | 0.0 | 3.0 | 1.0 | 4.5 | 3.0 | 0.5 | 0.5 |
31. Jackson Ramsay | 3 | 8.3 | 6.3 | 14.7 | 3.0 | 0.0 | 1.0 | 2.3 | 3.0 | 0.0 | 0.0 | 0.0 |
11. Jarryd Blair | 2 | 7.0 | 7.0 | 14.0 | 4.0 | 0.0 | 1.5 | 0.5 | 4.0 | 2.5 | 1.5 | 0.0 |
19. Levi Greenwood | 3 | 9.3 | 4.3 | 13.7 | 2.7 | 0.3 | 4.0 | 0.7 | 4.3 | 2.7 | 0.7 | 0.7 |
43. Adam Oxley | 3 | 8.3 | 5.3 | 13.7 | 3.3 | 0.0 | 1.7 | 1.7 | 1.7 | 0.7 | 0.3 | 0.0 |
21. Nathan Freeman | 1 | 8.0 | 5.0 | 13.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
7. Ben Kennedy | 2 | 4.0 | 9.0 | 13.0 | 0.5 | 0.5 | 1.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.5 |
18. Travis Varcoe | 3 | 7.0 | 5.3 | 12.3 | 2.7 | 0.0 | 2.3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.7 |
25. Jack Crisp | 3 | 6.3 | 5.7 | 12.0 | 3.3 | 0.0 | 2.7 | 1.0 | 3.7 | 1.0 | 0.0 | 0.3 |
16. Nathan Brown | 3 | 5.7 | 6.0 | 11.7 | 3.0 | 0.0 | 1.0 | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 |
33. Patrick Karnezis | 2 | 8.0 | 3.0 | 11.0 | 3.5 | 0.0 | 2.5 | 1.0 | 3.5 | 1.0 | 1.5 | 0.5 |
9. Jesse White | 2 | 7.5 | 3.5 | 11.0 | 3.5 | 3.0 | 2.0 | 0.5 | 1.5 | 0.0 | 1.0 | 1.5 |
1. Alex Fasolo | 3 | 6.0 | 4.7 | 10.7 | 3.0 | 0.0 | 2.3 | 0.0 | 0.3 | 0.0 | 1.7 | 0.7 |
28. Ben Sinclair | 3 | 6.7 | 4.0 | 10.7 | 1.3 | 0.0 | 1.3 | 3.0 | 1.3 | 0.3 | 0.0 | 0.3 |
29. Tim Broomhead | 2 | 5.5 | 4.5 | 10.0 | 1.0 | 0.0 | 1.5 | 0.5 | 3.0 | 2.5 | 0.5 | 0.5 |
35. Jordan De Goey | 2 | 5.5 | 4.5 | 10.0 | 2.5 | 0.0 | 2.0 | 0.0 | 1.5 | 1.0 | 1.0 | 0.0 |
4. Brodie Grundy | 3 | 4.3 | 5.3 | 9.7 | 0.3 | 16.3 | 1.0 | 0.3 | 2.0 | 2.7 | 0.3 | 0.0 |
44. Corey Gault | 3 | 5.0 | 4.3 | 9.3 | 3.0 | 3.3 | 2.0 | 0.0 | 3.3 | 1.3 | 1.0 | 0.3 |
34. Alan Toovey | 3 | 5.3 | 4.0 | 9.3 | 0.0 | 0.0 | 0.7 | 2.7 | 2.3 | 0.3 | 0.0 | 0.0 |
32. Travis Cloke | 2 | 6.5 | 2.0 | 8.5 | 3.0 | 0.0 | 1.5 | 0.0 | 2.0 | 0.5 | 1.5 | 1.0 |
2. Sam Dwyer | 2 | 3.5 | 3.5 | 7.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.5 | 2.0 | 0.0 | 0.5 |
6. Tyson Goldsack | 3 | 4.3 | 2.0 | 6.3 | 1.3 | 0.0 | 0.7 | 1.0 | 2.7 | 0.7 | 0.3 | 0.7 |
45. Jack Frost | 2 | 3.0 | 3.0 | 6.0 | 1.5 | 0.0 | 1.0 | 0.5 | 3.0 | 0.0 | 0.0 | 0.0 |
46. Mason Cox | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, IF: Inside 50s, RB: Rebound 50s, T: Tackles, C: Clearances G: Goals, B: Behinds.
NAB Challenge - Game One
COLLINGWOOD 0.5.3 0.7.6 0.10.10 0.17.14 (116)
HAWTHORN 0.3.1 1.5.3 2.6.5 2.8.6 (72)
SUPERGOALS
Collingwood: Nil
Hawthorn: Sicily, Mitchell
GOALS
Collingwood: Fasolo 4, Karnezis 3, White 2, Gault 2, Goldsack, Sidebottom, Grundy, Greenwood, Elliott, De Goey
Hawthorn: McEvoy 3, Breust 2, Gunston 2, Anderson
BEST
Collingwood: Varcoe, Sidebottom, Greenwood White, Goldsack, Elliott, Grundy
Hawthorn: Mitchell, Anderson, Langford, Shiels, Gunston
At Aurora Stadium on Thursday 26 February.
It's February + there's still so much work to do. But nothing beats hearing that song again #gopies pic.twitter.com/LGad2VayJR
— Collingwood FC (@CollingwoodFC) February 26, 2015
NAB Challenge - Game Two
COLLINGWOOD 0.4.1 1.6.7 1.6.10 1.7.13 (64)
CARLTON 1.5.1 1.7.3 1.8.6 1.9.8 (71)
SUPERGOALS
Collingwood: Oxley
Carlton: Everitt
GOALS
Collingwood: Blair 2, Gault, De Goey, Fasolo, Cloke, Broomhead
Carlton: Everitt 2, Jones 2, Bell, Tutt, Boekhorst, Carrazzo, White
BEST
Collingwood: Greenwood, Crisp, Blair, Pendlebury, Sinclair, Fasolo
Carlton: Yarran, Judd, Simpson, Carrazzo, Everitt, Jaksch, Jamison
At Queen Elizabeth Oval on Sunday 15 March.
The captain addresses his men at the final change. @SP_10's Magpies trail 55-63 #gopies pic.twitter.com/YdJXrq3KZ7
— Collingwood FC (@CollingwoodFC) March 15, 2015
NAB Challenge - Game Three
COLLINGWOOD 0.3.1 0.4.4 0.7.4 0.8.6 (54)
WESTERN BULLDOGS 0.6.2 0.10.4 0.12.5 0.18.7 (115)
SUPERGOALS
Collingwood: Nil
Western Bulldogs: Nil
GOALS
Collingwood: Cloke 2, Greenwood, Adams, Varcoe, Swan, Pendlebury, Blair
Western Bulldogs: Bontempelli 3, Wallis 2, Redpath 2, Dickson 2, Goodes 2, Jong 2, A. Cordy, Dahlhaus, Boyd, Stringer, Minson
BEST
Collingwood: Adams, Sidebottom, Elliott, Oxley, Greenwood
Western Bulldogs: Wallis, Macrae, Bontempelli, Goodes, Jong, Dahlhaus, Minson
At Etihad Stadium on Saturday 21 March.
We're out on Etihad Stadium for the first time in 2015. Only moments left until our final rehearsal for '15 begins pic.twitter.com/us8UiCorCA
— Collingwood FC (@CollingwoodFC) March 21, 2015