Midfielder Steele Sidebottom led Collingwood's stat count with 38 disposals against West Coast at Etihad Stadium.
Sidebottom's 38 disposals equalled his career-high, as recorded against Geelong in round eight, 2012.
VOTE: Your 3-2-1 in the Magpie Army Player of the Year Award.
All statistics are provided courtesy of Champion Data.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
22. Steele Sidebottom | 20 | 18 | 38 | 7 | 0 | 0 | 0 | 1 | 1 | 1 |
26. Marley Williams | 20 | 13 | 33 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
25. Jack Crisp | 12 | 19 | 31 | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
10. Scott Pendlebury | 12 | 17 | 29 | 2 | 0 | 1 | 1 | 7 | 0 | 0 |
40. Paul Seedsman | 14 | 9 | 23 | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
43. Adam Oxley | 18 | 5 | 23 | 11 | 0 | 1 | 0 | 3 | 0 | 0 |
36. Dane Swan | 7 | 14 | 21 | 6 | 0 | 0 | 0 | 4 | 1 | 2 |
8. Tom Langdon | 8 | 12 | 20 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
18. Travis Varcoe | 7 | 13 | 20 | 4 | 0 | 2 | 0 | 6 | 0 | 0 |
19. Levi Greenwood | 7 | 11 | 18 | 3 | 0 | 1 | 1 | 7 | 0 | 0 |
4. Brodie Grundy | 10 | 7 | 17 | 5 | 9 | 2 | 1 | 4 | 1 | 0 |
7. Ben Kennedy | 8 | 7 | 15 | 3 | 0 | 1 | 0 | 4 | 0 | 1 |
35. Jordan de Goey | 8 | 6 | 14 | 6 | 0 | 0 | 0 | 3 | 0 | 1 |
1. Alex Fasolo | 11 | 2 | 13 | 6 | 0 | 1 | 0 | 1 | 2 | 0 |
11. Jarryd Blair | 6 | 6 | 12 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
34. Alan Toovey | 6 | 6 | 12 | 4 | 0 | 2 | 0 | 4 | 0 | 0 |
16. Nathan Brown | 6 | 5 | 11 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
9. Jesse White | 5 | 5 | 10 | 4 | 1 | 1 | 3 | 3 | 0 | 0 |
15. Jarrod Witts | 4 | 6 | 10 | 0 | 12 | 3 | 1 | 2 | 1 | 1 |
45. Jack Frost | 7 | 3 | 10 | 6 | 0 | 2 | 0 | 3 | 0 | 0 |
37. Brayden Maynard | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
32. Travis Cloke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.