Collingwood Media has published all the key numbers and figures to emerge from Collingwood's Queen's Birthday victory against Melbourne at the MCG.
Young Magpie Adam Oxley was the team's leading disposal winner with 30, while his ever consistent skipper Scott Pendlebury collected 26 of his own.
VOTE: Your 3-2-1 in the Magpie Army Player of the Year Award.
To top it all off, Travis Cloke kicked an equal career-high seven goals (and no behinds) to help seal the win.
All statistics are courtesy of Champion Data.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
43. Adam Oxley | 24 | 6 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Scott Pendlebury | 16 | 11 | 27 | 5 | 0 | 2 | 0 | 8 | 0 | 0 |
36. Dane Swan | 18 | 8 | 26 | 4 | 0 | 1 | 1 | 4 | 1 | 1 |
8. Tom Langdon | 18 | 7 | 25 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
26. Marley Williams | 11 | 13 | 24 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
22. Steele Sidebottom | 11 | 10 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
25. Jack Crisp | 10 | 11 | 21 | 3 | 1 | 0 | 1 | 4 | 0 | 0 |
4. Brodie Grundy | 10 | 10 | 20 | 4 | 21 | 2 | 2 | 4 | 0 | 0 |
34. Alan Toovey | 7 | 10 | 17 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
16. Nathan Brown | 6 | 10 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
18. Travis Varcoe | 11 | 5 | 16 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
11. Jarryd Blair | 7 | 9 | 16 | 1 | 0 | 2 | 1 | 7 | 3 | 0 |
1. Alex Fasolo | 9 | 6 | 15 | 5 | 0 | 1 | 1 | 2 | 1 | 2 |
35. Jordan de Goey | 9 | 6 | 15 | 3 | 0 | 0 | 0 | 9 | 0 | 0 |
6. Tyson Goldsack | 8 | 6 | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
5. Jamie Elliott | 12 | 1 | 13 | 9 | 0 | 0 | 0 | 3 | 3 | 0 |
32. Travis Cloke | 12 | 0 | 12 | 8 | 2 | 1 | 2 | 4 | 7 | 0 |
40. Paul Seedsman | 8 | 3 | 11 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
7. Ben Kennedy | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9. Jesse White | 5 | 4 | 9 | 2 | 8 | 0 | 3 | 0 | 0 | 1 |
29. Tim Broomhead | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
45. Jack Frost | 4 | 3 | 7 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.