Collingwood Media has published the cumulative statistics from the Magpies' three pre-season practice matches in the lead up to round one.
The averages recorded by the 35 players used across the three games can be found in the table below.
All statistics are provided by Champion Data.
Name | Games | K | H | D | M | HO | I50 | R50 | T | C | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22. Steele Sidebottom | 2 | 15.5 | 12.0 | 27.5 | 5.5 | 0.0 | 3.0 | 2.0 | 5.0 | 6.0 | 0.5 | 0.0 |
7. Adam Treloar | 1 | 11.0 | 15.0 | 26.0 | 3.0 | 0.0 | 4.0 | 1.0 | 2.0 | 4.0 | 2.0 | 0.0 |
2. Jordan De Goey | 2 | 13.0 | 9.5 | 22.5 | 5.5 | 0.0 | 4.5 | 3.0 | 5.0 | 5.5 | 0.0 | 0.0 |
13. Taylor Adams | 3 | 13.7 | 8.3 | 22.0 | 3.3 | 0.0 | 5.0 | 2.0 | 2.3 | 4.0 | 0.7 | 0.3 |
19. Levi Greenwood | 2 | 11.0 | 10.0 | 21.0 | 1.0 | 0.5 | 4.0 | 1.0 | 7.0 | 4.5 | 0.5 | 0.5 |
10. Scott Pendlebury | 2 | 8.5 | 11.5 | 20.0 | 5.0 | 0.0 | 3.0 | 2.5 | 3.0 | 2.5 | 0.5 | 1.0 |
8. Tom Langdon | 2 | 11.0 | 7.0 | 18.0 | 4.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 |
36. Dane Swan | 2 | 11.0 | 7.0 | 18.0 | 7.5 | 0.0 | 2.0 | 2.0 | 1.5 | 1.0 | 1.5 | 0.5 |
25. Jack Crisp | 3 | 10.3 | 7.0 | 17.3 | 3.7 | 0.0 | 3.7 | 1.3 | 5.0 | 3.3 | 0.3 | 0.3 |
43. Adam Oxley | 2 | 7.5 | 8.5 | 16.0 | 2.5 | 0.0 | 0.5 | 3.0 | 1.0 | 1.0 | 0.0 | 0.5 |
18. Travis Varcoe | 3 | 6.3 | 9.7 | 16.0 | 3.3 | 0.0 | 1.7 | 0.3 | 2.7 | 0.3 | 1.3 | 0.0 |
1. Alex Fasolo | 3 | 11.3 | 4.0 | 15.3 | 5.7 | 0.0 | 3.3 | 0.3 | 1.7 | 0.0 | 3.0 | 0.7 |
11. Jarryd Blair | 3 | 5.3 | 9.0 | 14.3 | 2.3 | 0.0 | 1.7 | 0.3 | 2.7 | 1.3 | 1.3 | 0.3 |
31. Jackson Ramsay | 3 | 8.0 | 6.0 | 14.0 | 4.3 | 0.0 | 2.3 | 2.3 | 3.0 | 0.3 | 0.0 | 0.0 |
26. Marley Williams | 1 | 7.0 | 7.0 | 14.0 | 2.0 | 0.0 | 2.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 |
28. Ben Sinclair | 3 | 9.0 | 4.7 | 13.7 | 4.7 | 0.0 | 0.0 | 2.3 | 2.0 | 0.0 | 0.0 | 0.0 |
27. Matthew Goodyear | 1 | 4.0 | 9.0 | 13.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 2.0 | 1.0 | 0.0 |
14. James Aish | 3 | 6.7 | 5.7 | 12.3 | 1.3 | 0.0 | 1.7 | 0.7 | 1.0 | 1.0 | 0.0 | 0.0 |
3. Brent Macaffer | 2 | 6.0 | 5.0 | 11.0 | 3.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.5 | 0.5 | 0.0 |
21. Tom Phillips | 1 | 8.0 | 3.0 | 11.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
29. Tim Broomhead | 1 | 3.0 | 7.0 | 10.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
16. Nathan Brown | 2 | 5.0 | 5.0 | 10.0 | 3.5 | 0.0 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
32. Travis Cloke | 2 | 8.0 | 1.5 | 9.5 | 3.5 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 1.0 | 1.0 |
15. Jarrod Witts | 3 | 5.0 | 4.3 | 9.3 | 1.7 | 24.7 | 0.3 | 0.7 | 3.7 | 1.7 | 0.3 | 0.0 |
17. Jonathon Marsh | 3 | 4.0 | 5.0 | 9.0 | 2.0 | 0.0 | 0.3 | 1.7 | 1.3 | 0.0 | 0.0 | 0.0 |
34. Alan Toovey | 2 | 6.5 | 2.5 | 9.0 | 2.0 | 0.0 | 2.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 |
4. Brodie Grundy | 2 | 4.5 | 4.0 | 8.5 | 2.0 | 11.0 | 1.0 | 0.0 | 1.5 | 0.5 | 1.0 | 0.5 |
44. Corey Gault | 3 | 6.3 | 2.0 | 8.3 | 4.7 | 2.0 | 1.3 | 0.0 | 2.0 | 0.0 | 2.7 | 0.7 |
37. Brayden Maynard | 3 | 6.3 | 2.0 | 8.3 | 2.7 | 0.0 | 1.0 | 3.3 | 1.0 | 0.3 | 0.0 | 0.3 |
40. Josh Smith | 1 | 3.0 | 5.0 | 8.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
9. Jesse White | 2 | 3.5 | 4.5 | 8.0 | 2.0 | 0.5 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 |
30. Darcy Moore | 2 | 5.5 | 2.0 | 7.5 | 4.5 | 0.5 | 1.5 | 0.0 | 1.0 | 0.0 | 2.0 | 0.5 |
40. Mason Cox | 2 | 3.5 | 2.5 | 6.0 | 3.0 | 2.0 | 1.0 | 0.0 | 2.5 | 0.0 | 1.0 | 0.0 |
45. Jack Frost | 3 | 3.7 | 1.7 | 5.3 | 3.3 | 0.0 | 0.3 | 1.3 | 1.3 | 0.3 | 0.0 | 0.0 |
35. Brayden Sier | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, IF: Inside 50s, RB: Rebound 50s, T: Tackles, C: Clearances G: Goals, B: Behinds.
NAB Challenge - Game One
COLLINGWOOD 0.3.1 0.6.3 0.17.5 0.21.5 (131)
GEELONG 0.3.1 1.9.3 1.12.5 2.16.9 (123)
SUPERGOALS
Collingwood: Nil
Geelong: Smith, Menzel
GOALS
Collingwood: Fasolo 5, Swan 3, Gault 3, Blair 2, Cox 2, Grundy 2, Macaffer, Greenwood, Sidebottom, Witts
Geelong: Dangerfield 3, Vardy 2, Hawkins 2, Duncan, McCarthy, Menegola, Cockatoo, Gregson, Menzel, Kersten, Murdoch, Stanley
BEST
Collingwood: Sidebottom, Cox, De Goey, Fasolo, Swan
Geelong: Dangerfield, Duncan, Horlin-Smith, Cockatoo
At Simonds Stadium on Friday 26 February.
Siren! That’s the ball game. Collingwood's home.
— Collingwood FC (@CollingwoodFC) February 26, 2016
High scoring, free wheeling + fun to watch #gopies pic.twitter.com/LenjX5wHvZ
NAB Challenge - Game Two
COLLINGWOOD 0.4.3 0.7.5 0.11.9 0.12.13 (85)
NORTH MELBOURNE 0.2.1 0.6.5 1.8.7 1.10.8 (77)
SUPERGOALS
Collingwood: Nil
North Melbourne: Mullett
GOALS
Collingwood: Gault 3, Varcoe 2, Fasolo 2, Adams 2, Pendlebury, Goodyear, Blair
North Melbourne: Petrie 3, Nahas 2, Goldstein, Mullett, Gibson, Thomas, Brown
BEST
Collingwood: Adams, Greenwood, Varcoe, Fasolo, Pendlebury, Gault
North Melbourne: Goldstein, Wells, Gibson, Swallow, Ziebell, Brown, Petrie
At Robertson Oval on Saturday 5 March.
To the people of Wagga Wagga, thank you for having us. We've loved it #gopies pic.twitter.com/wc6b1QSTTl
— Collingwood FC (@CollingwoodFC) March 5, 2016
NAB Challenge - Game Three
COLLINGWOOD 0.3.3 0.5.4 1.12.7 1.15.8 (107)
WESTERN BULLDOGS 1.5.3 1.9.7 1.11.9 1.14.12 (105)
SUPERGOALS
Collingwood: Fasolo
Western Bulldogs: Suckling
GOALS
Collingwood: Moore 4, Varcoe 2, Gault 2, Cloke 2, Treloar 2, Fasolo, Blair, Crisp
Western Bulldogs: T.Boyd 3, Wallis 3, Hunter 2, Stringer, Redpath, Campbell, Bontempelli, McLean, Stevens
BEST
Collingwood: Treloar, Adams, Moore, De Goey, Pendlebury, Sidebottom, Swan
Western Bulldogs: Hunter, Bontempelli, Johannisen, Dahlhaus, Wallis, T Boyd
At Etihad Stadium on Saturday 12 March.
Down by 36 after two quarters.
— Collingwood FC (@CollingwoodFC) March 12, 2016
Up by 2 after four.
Love these third quarter blitzes.#gopies pic.twitter.com/BglUlZSD3w