Taylor Adams led all Collingwood possession getters in the Magpies' brave seven-point loss to Fremantle at Domain Stadium on Thursday night.
17 of Adams' 29 disposals came in the second half as Collingwood led for the majority of the match.
Captain Scott Pendlebury started the game well and provided a consistant performance throughout to finish with 25 touches, while fellow star midfielder Dane Swan had 26.
Born-and-bred West Australian Alex Fasolo enjoyed the return to his home state with two goals, as Jamie Elliott popped up late to also kick a pair of majors.
VOTE: Your 3-2-1 in the Magpie Army Player of the Year Award.
Adam Oxley had 16 possessions and three marks before being subbed out of the game at three quarter time. His replacement, Paul Seedsman, finished with six disposals and a crucial final quarter goal.
All statistics are courtesy of Champion Data.
Player | K | H | D | M | HO | FF | FA | T | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|
13. Taylor Adams | 16 | 13 | 29 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 126 |
36. Dane Swan | 16 | 10 | 26 | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 110 |
10. Scott Pendlebury | 14 | 11 | 25 | 3 | 0 | 1 | 1 | 6 | 1 | 0 | 101 |
25. Jack Crisp | 18 | 2 | 20 | 3 | 0 | 1 | 1 | 7 | 1 | 0 | 99 |
29. Tim Broomhead | 9 | 9 | 18 | 3 | 0 | 2 | 1 | 9 | 1 | 0 | 95 |
1. Alex Fasolo | 10 | 9 | 19 | 4 | 0 | 1 | 1 | 4 | 2 | 0 | 86 |
8. Tom Langdon | 13 | 11 | 24 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 77 |
18. Travis Varcoe | 9 | 6 | 15 | 2 | 0 | 1 | 1 | 8 | 0 | 1 | 76 |
5. Jamie Elliott | 9 | 3 | 12 | 5 | 0 | 1 | 2 | 5 | 2 | 0 | 75 |
15. Jarrod Witts | 5 | 2 | 7 | 2 | 22 | 1 | 1 | 7 | 0 | 0 | 73 |
11. Jarryd Blair | 4 | 6 | 10 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 69 |
32. Travis Cloke | 12 | 2 | 14 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 65 |
43. Adam Oxley | 8 | 8 | 16 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 63 |
22. Steele Sidebottom | 13 | 7 | 20 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 63 |
9. Jesse White | 7 | 2 | 9 | 2 | 7 | 2 | 0 | 5 | 0 | 1 | 61 |
26. Marley Williams | 7 | 15 | 22 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 58 |
34. Alan Toovey | 6 | 8 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 57 |
35. Jordan de Goey | 7 | 5 | 12 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 56 |
16. Nathan Brown | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 47 |
45. Jack Frost | 4 | 9 | 13 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 42 |
6. Tyson Goldsack | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 35 |
40. Paul Seedsman | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 25 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds, AF: AFL Fantasy points.