"So in losing Dayne Beams, you'll receive pick No. 5 in the National Draft."
"Sounds good."
"You also get Jack Crisp."
"Jack Who?"
Doesn't last October feel like such a long time ago!
Jack Crisp was quite the low profile recruit when he crossed from Brisbane at the end of the 2014 season. But what a year he's enjoyed in 2015.
He has played in every game, averaging 21.9 disposals in his first 19, and entrenching himself in Collingwood's first choice midfield.
The 21-year-old's season went to another level on Friday night when he collected 31 disposals for the second time in the space of seven weeks.
He also laid seven tackles and drove the ball inside 50 on nine occasions. It was an outstanding performance, and one that no doubt drew the attention of the umpires when they sat down to assign their Brownlow Medal votes.
All statistics in the table below are provided courtesy of Champion Data.
VOTE: Your 3-2-1 in the Magpie Army Player of the Year Award.
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
13. Taylor Adams | 17 | 19 | 36 | 8 | 0 | 1 | 2 | 5 | 1 | 1 |
10. Scott Pendlebury | 21 | 11 | 32 | 11 | 0 | 0 | 0 | 6 | 0 | 0 |
25. Jack Crisp | 16 | 15 | 31 | 4 | 1 | 3 | 2 | 7 | 0 | 0 |
36. Jordan De Goey | 16 | 9 | 25 | 3 | 0 | 2 | 1 | 7 | 0 | 0 |
22. Steele Sidebottom | 16 | 9 | 25 | 7 | 0 | 0 | 0 | 3 | 2 | 0 |
8. Tom Langdon | 15 | 8 | 23 | 10 | 0 | 1 | 2 | 4 | 0 | 0 |
26. Marley Williams | 17 | 5 | 22 | 7 | 0 | 2 | 2 | 1 | 0 | 0 |
19. Levi Greenwood | 13 | 8 | 21 | 4 | 0 | 3 | 3 | 10 | 1 | 0 |
11. Jarryd Blair | 9 | 10 | 19 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
1. Alex Fasolo | 14 | 4 | 18 | 8 | 0 | 2 | 0 | 1 | 3 | 2 |
12. Matt Scharenberg | 12 | 5 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Jamie Elliott | 9 | 8 | 17 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
20. Ben Reid | 12 | 4 | 16 | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
37. Brayden Maynard | 12 | 4 | 16 | 6 | 0 | 1 | 1 | 3 | 1 | 0 |
18. Travis Varcoe | 10 | 6 | 16 | 7 | 0 | 1 | 0 | 3 | 1 | 1 |
4. Brodie Grundy | 12 | 4 | 16 | 4 | 27 | 5 | 0 | 7 | 1 | 0 |
28. Ben Sinclair | 8 | 7 | 15 | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
36. Dane Swan | 7 | 7 | 14 | 5 | 0 | 2 | 0 | 1 | 1 | 1 |
9. Jesse White | 8 | 5 | 13 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
16. Nathan Brown | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
30. Darcy Moore | 3 | 4 | 7 | 2 | 4 | 0 | 2 | 2 | 2 | 0 |
17. Jonathon Marsh | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.